SWSC_08
SOUTHWEST SUBURBAN CONFERENCE
CHESS RESULTS REPORTING SHEET
Away Team (White on boards 1, 3, 6, 8) Home Team (White on boards 2, 4, 5, 7)
Board Player Bradley-Bourbonnais Points Scored Amos Alonzo Stagg Player Board
Number Number w d x wf f   f wf x d w Number Number
1 01528 Luttrell,Zach 12 6 0 12 0   0 12 0 6 12 Svoboda,Zachary 01360 1
2 01531 Beutien,Ben 11 5.5 0 11 0   0 11 0 5.5 11 Zajac,Daniel 01359 2
3 01480 Schelling,Anna Marie 10 5 0 10 0   0 10 0 5 10 Moczarny,Christian 01361 3
4 01596 Sacks,James 9 4.5 0 9 0   0 9 0 4.5 9 Garcia,Xavier 01364 4
5 01533 Surface,Kavan 8 4 0 8 0   0 8 0 4 8 Zermeno,Juan 01564 5
6 01526 Ngo,Angie 7 3.5 0 7 0   0 7 0 3.5 7 Droesch,Joel 01457 6
7 00000 *,* 6 3 0 6 0   0 6 0 3 6 Mosa,Malek 01563 7
8 00000 *,* 5 2.5 0 5 0   0 5 0 2.5 5 Garant,Maxim 01570 8
17.5 50.5
Team Total Team Total
Date Played: 12/12/23
Additional Boards Played Today:  
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9
                                 
SWSC_08
SOUTHWEST SUBURBAN CONFERENCE
CHESS RESULTS REPORTING SHEET
Away Team (White on boards 1, 3, 6, 8) Home Team (White on boards 2, 4, 5, 7)
Board Player Carl Sandburg Points Scored Bolingbrook Player Board
Number Number w d x wf f   f wf x d w Number Number
1 01321 Koshy,Naveen 12 6 0 12 0   0 12 0 6 12 Laczek,Jakub 01441 1
2 01295 Bigos,Patrick 11 5.5 0 11 0   0 11 0 5.5 11 Patnaik,Tejas 01308 2
3 01510 Shabani,Lirian 10 5 0 10 0   0 10 0 5 10 Lamberson,Josh 01513 3
4 01545 Ansari,Iman 9 4.5 0 9 0   0 9 0 4.5 9 Mitchell,Carter 01356 4
5 01589 Sujal,Shah 8 4 0 8 0   0 8 0 4 8 Foster,Ryan 01354 5
6 01546 Abozir,Taric 7 3.5 0 7 0   0 7 0 3.5 7 Colon,Aaron 01442 6
7 01599 Kopec,Adrian 6 3 0 6 0   0 6 0 3 6 Zhu,Kayden 01443 7
8 01605 DeNardo,Shane 5 2.5 0 5 0   0 5 0 2.5 5 Nuriddin,Firdaus 01543 8
28 40
Team Total Team Total
Date Played: 12/12/23
Additional Boards Played Today:  
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9
                                 
SWSC_08
SOUTHWEST SUBURBAN CONFERENCE
CHESS RESULTS REPORTING SHEET
Away Team (White on boards 1, 3, 6, 8) Home Team (White on boards 2, 4, 5, 7)
Board Player Victor J Andrew Points Scored Homewood-Flossmoor Player Board
Number Number w d x wf f   f wf x d w Number Number
1 01389 Wong,Kevin 12 6 0 12 0   0 12 0 6 12 Brison,Matthew 01341 1
2 01311 Johnson,Liam 11 5.5 0 11 0   0 11 0 5.5 11 Moore,Maurice 01524 2
3 01390 Roberts,Dylan 10 5 0 10 0   0 10 0 5 10 Proby,Lyndon 01348 3
4 01491 Guzman,Aaron 9 4.5 0 9 0   0 9 0 4.5 9 Lively,Matthew 01447 4
5 01490 Mathew,Samuel 8 4 0 8 0   0 8 0 4 8 Van til,Everett 01350 5
6 01516 Radtke,Jack 7 3.5 0 7 0   0 7 0 3.5 7 Davis,SA 01448 6
7 01489 Stephens,Carter 6 3 0 6 0   0 6 0 3 6 Fox,Makhi 01523 7
8 01568 Hussein,Zak 5 2.5 0 5 0   0 5 0 2.5 5 Burr,Elijah 01342 8
48 20
Team Total Team Total
Date Played: 12/12/23
Additional Boards Played Today:  
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9
                                 
SWSC_08
SOUTHWEST SUBURBAN CONFERENCE
CHESS RESULTS REPORTING SHEET
Away Team (White on boards 1, 3, 6, 8) Home Team (White on boards 2, 4, 5, 7)
Board Player Lockport Township Points Scored Lincoln Way Central Player Board
Number Number w d x wf f   f wf x d w Number Number
1 01499 Sanchez,Immanuel 12 6 0 12 0   0 12 0 6 12 Friedl,Luke 01498 1
2 01408 Byers,James 11 5.5 0 11 0   0 11 0 5.5 11 Lindner,Michael 01382 2
3 01507 Byers,Michael 10 5 0 10 0   0 10 0 5 10 Bahn,Cooper 01573 3
4 01304 Glynn,Billy 9 4.5 0 9 0   0 9 0 4.5 9 Server,Jacob 01495 4
5 01584 McGrath,Alexandria 8 4 0 8 0   0 8 0 4 8 Petrosky,Jacob 01423 5
6 01585 Babel,Robert 7 3.5 0 7 0   0 7 0 3.5 7 Miletic,John 01493 6
7 01485 Kovacs,Sean 6 3 0 6 0   0 6 0 3 6 Gruenberg,Kenny 01494 7
8 01410 Posey,Josiah 5 2.5 0 5 0   0 5 0 2.5 5 Martin,Carter 01511 8
37 31
Team Total Team Total
Date Played: 12/12/23
Additional Boards Played Today:  
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9
                                 
SWSC_08
SOUTHWEST SUBURBAN CONFERENCE
CHESS RESULTS REPORTING SHEET
Away Team (White on boards 1, 3, 6, 8) Home Team (White on boards 2, 4, 5, 7)
Board Player Lincoln Way East Points Scored Lincoln Way West Player Board
Number Number w d x wf f   f wf x d w Number Number
1 01536 Bafia,Nate 12 6 0 12 0   0 12 0 6 12 Weiss,Ashton 01575 1
2 01413 Vo,Khoi 11 5.5 0 11 0   0 11 0 5.5 11 Nebel,Mikey 01579 2
3 01487 Mistro,Nick 10 5 0 10 0   0 10 0 5 10 Huskins,Ian 01432 3
4 01519 Fox,Logan 9 4.5 0 9 0   0 9 0 4.5 9 Whealan,Jacob 01578 4
5 01542 Othman,Rami 8 4 0 8 0   0 8 0 4 8 Fitterer,Ethan 01576 5
6 01509 Deanching,Emerson 7 3.5 0 7 0   0 7 0 3.5 7 Krause,Ryan 01591 6
7 01538 Strejcik,Evan 6 3 0 6 0   0 6 0 3 6 Baldwin,Eli 01583 7
8 01600 Lampkins,Kaylen 5 2.5 0 5 0   0 5 0 2.5 5 McClellan,Will 01577 8
68 0
Team Total Team Total
Date Played: 12/13/23
Additional Boards Played Today:  
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9
9 00000 *,* 4 2 0 4 0   0 4 0 2 4 *,* 00000 9